Registration
The 9th ICMC
The ICMC aims to be an undergraduate-level mathematics competition for all undergrads across Europe. Each year we run a two-round individual competition. Round One, held on the second to last Sunday of November, includes 6 problems over 3 hours. The top 100 competitors are then invited to participate in Round Two, held on the last Sunday of February, which features 5 harder problems over 4 hours. Since 2017, we have seen more than 1200 students from 30 universities compete.
Round One
- Date: Sunday 23 Nov 2025
- Start Time: Between 11:30 and 14:00, UTC time (exact time depends on your university)
- Venue: Your university
- Format: 6 problems in 3 hours
Please read the Contestants' Guide before the contest.
Round Two
Top 100 contestants qualify from Round One.
- Date: Sunday 22 Feb 2026
- Time: 10:00–14:00, UTC time
- Venue: Imperial College London, or a university near you
- Format: 5 problems in 4 hours
Team Competition
- Date: Sunday 22 Feb 2026, 15:30–18:00
- Time: 15:30–18:00
- Venue: Imperial College London
Registration for the Team Competition will be open closer to the event. For more information, see the Team Competition page.
How to register
Unfortunately, registration has closed, but the instructions are still here as an indication of what registration looks like. We hope to see you next year! Subscribe to our one-time mailing list for a notification when ICMC 10 registration opens.
Starting in 2023, ICMC decentralised the registration process and you will need to register via your own university. Look for your university under the Partner Universities below, then contact the email next to it to find out how to register. If your university is not listed, encourage your mathematics department or society to become a partner, which they can do by contacting us before the 16th of November.
If your university has not been partnered by the 10th of November, you have the option of making invigilating arrangements yourself. Should you choose to do this, your invigilator must be an academic staff member. Contact us to find out more.
Partner universities
| University | Contact | Start Time (local time) | Venue |
|---|---|---|---|
| AGH University of Kraków | 13:00 GMT+1 | AGH B7, room 1.8 | |
| Bath, University of | 13:15 GMT | 8 West 2.1 | |
| Birmingham, University of | 13:00 GMT | Main Library | |
| Bocconi University | 14:00 GMT+1 | Aula Zappa (Via Sarfatti 25, ground floor) | |
| Bologna, University of | 12:30 GMT+1 | Aula 1, Via Azzo Gardino 33 | |
| Bristol, University of | 11:30 GMT | Fry Building, School of Mathematics, Room LG.02 | |
| Cambridge, University of | 11:30 GMT | Bateman Auditorium, Gonville and Caius College | |
| Chalmers University of Technology | 12:30 GMT+1 | Euler, Physics Building, Chalmers | |
| City St George's, University of London | 12:00 GMT | C312 at Tait Building | |
| Durham University | 13:00 GMT | ER206 | |
| École Normale Supérieure de Paris | 14:00 GMT+1 | Salle Noether (45, rue d'Ulm) | |
| École Polytechnique Fédérale de Lausanne | 12:30 GMT+1 | GA 3 21, Bernoulli Center | |
| Edinburgh, The University of | 13:00 GMT | Lecture Theatre A , 40 George Square | |
| ETH Zurich | 14:00 GMT+1 | ETH Zurich, HG G 5 | |
| Exeter, University of | 12:00 GMT | Expo Lab 2, The Forum | |
| Ghent University | 13:30 GMT+1 | Campus Sterre, S9 auditorium A0 | |
| Gothenburg, University of | 12:30 GMT+1 | Euler, Physics Building, Chalmers | |
| Imperial College London | 12:30 GMT | Huxley 340 | |
| King's College London | 12:00 GMT | KIN G36 | |
| KTH Royal Institute of Technology | 14:00 GMT+1 | E51 | |
| Lancaster University | 12:00 GMT | PSC – PSC LT | |
| Leeds, University of | 11:30 GMT | MALL Room, School of Mathematics | |
| Leiden University | 13:00 GMT+1 | Kamerlingh Onnes gebouw | |
| London School of Economics and Political Science | 12:00 GMT | Sir Arthur Lewis (SAL) building | |
| Manchester, The University of | 12:00 GMT | Alan Gilbert Learning Commons, Room 207 | |
| Oxford, University of | 11:30 GMT | Ship Street Centre, Oxford (OX1 3DA) | |
| Padua, University of | 14:30 GMT+1 | Cittadella dello Studente (residenza Nord Piovego) | |
| Scuola Normale Superiore | 15:00 GMT+1 | Palazzo della Carovana, Pisa | |
| Technical University of Munich | 13:00 GMT+1 | StudiTUM Garching, 0.002 (5532.EG.002) | |
| Udine, University of | 14:30 GMT+1 | Palazzo Garzolini – di Toppo Wassermann | |
| University College London | 11:30 GMT | Room 528 Marshgate UCL East | |
| Utrecht University | 13:00 GMT+1 | Bucheliuszaal 6.18, Universiteitsbibliotheek Uithof | |
| Warwick, University of | 13:00 GMT | MS04, Zeeman | |
| York, University of | 11:30 GMT | CSE/083, Computer Science |
Eligibility
To be eligible for the competition, you must:
- be a current bachelor's or master's student,
- be enrolled at an institution located in Europe (for our purposes this includes Turkey and the areas of Russia observing Kaliningrad Time or Moscow Time), and
- have participated at most four times previously.
All students are welcome to participate regardless of their area of study.
Learn more
For more information, see our FAQs. If you have any further enquiries, please contact us at enquiries@icmathscomp.org.